
Action from the Navua vs Nasinu match [Source: Fiji Football/Facebook]
Navua has taken the lead in the Extra Supermarket Premier League table with six points after beating Nasinu 1-0 at the Uprising Resort Ground in Pacific Harbor this afternoon in round two of the competition.
Rahul Krishna scored the lone goal of the match after coming off the bench in the second half.
In another match played today, Nadroga FC pulled off an impressive performance, holding Ba 2-all in the Men in Black’s home ground.
The hosts opened the account in the 39th minute through Faazil Ali and led 1-0 at half time.
Siotame Kubu equalised for the Stallions in the 73rd minute.
Nadroga FC and Ba FC [Source: Ba Football/Facebook]
The Men in Black bounced back and this time it was Ryan Naresh finding the back of the net in the 82nd minute to give the hosts the lead.
As Ba felt they had taken the three points, Manasa Lavecake had the last say and made sure Nadroga take atleast one point from this match.
In other match, Suva defeated Nadi 3-2 at Prince Charles Park.
Suva FC [Source: Suva FA/Facebook]
The Capital City side led 3-1 and had to finish the match with 10 players as their goalkeeper had to be taken off due to injury and they had already made five changes.
The Jetsetters capitalised on an extra player and managed to bring the scores closer but the Whites held on to earn the maximum points.
Nadi FC [Source: Suva FA/Facebook]
Nadi FC captain and Suva FC captain with the match officials [Source: Suva FA/Facebook]
Nasinu FC [Source: Navua Football/Facebook]
Nasinu FC [Source: Navua Football/Facebook]
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
LABASA | 4 | 3 | 1 | 0 | 14 | 4 | +10 | 10 |
NADI | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 |
NASINU | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
NAVUA | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
SUVA | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
NADROGA | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
LAUTOKA | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
BA | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
REWA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
TAVUA | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
DATE & DAY | TIME | HOST | SCORE | VISITOR | VENUE |
---|---|---|---|---|---|
Round 1, Week 4 | |||||
15th Mar - Saturday | 3:00PM | Tavua | 1 - 2 | Lautoka | Garvey Park, Tavuaa |
16th Mar - Sunday | 3:00PM | Nadi | 3 - 3 | Nasinu | Prince Charles Park |
16th Mar - Sunday | 3:00PM | Suva | 2 - 3 | Nadroga | HFC Bank Stadium |
16th Mar - Sunday | 3:00PM | Navua | 2 - 3 | Labasa | Uprising Sports Center |
Pending | Rewa | - | Ba | ||
Round 1, Week 3 | |||||
8th Mar - Saturday | 3:00PM | Tavua | 1 - 1 | Suva | Garvey Park, Tavuaa |
9th Mar - Sunday | 1:00PM | Nadroga | 0 - 2 | Nadi | Lawaqa Park, Sigatoka |
9th Mar - Sunday | 3:00PM | Nasinu | 3 - 2 | Ba | Uprising Sports Center |
9th Mar - Sunday | 3:00PM | Lautoka | 1 - 4 | Labasa | Churchill Park |
Pending | Rewa | - | Navua | ||
Round 1, Week 2 | |||||
1st Mar - Saturday | 1:30PM | Labasa | 6 - 0 | Tavua | Subrail Park, Labasa |
2nd Mar - Sunday | 3:00PM | Navua | 1 - 0 | Nasinu | Uprising Sports Center |
2nd Mar - Sunday | 3:00PM | Ba | 2 - 2 | Nadroga | Fiji FA Academy , Ba |
2nd Mar - Sunday | 3:00PM | Nadi | 2 - 3 | Suva | King Charles Park, Nadi |
Pending | Lautoka | - | Rewa | ||
Round 1, Week 1 | |||||
22nd Feb - Saturday | 3:00PM | Tavua | 0 - 3 | Nadi | Garvey Park, Tavua |
23rd Feb - Sunday | 1:00PM | Nadroga | 1 - 3 | Navua | Lawaqa Park, Sigatoka |
23rd Feb - Sunday | 3:00PM | Nasinu | 2 - 0 | Lautoka | Uprising Ground |
23rd Feb - Sunday | 3:00PM | Suva | 1 - 1 | Ba | HFC Bank Stadium |
23rd Feb - Sunday | 3:00PM | Rewa | 1 - 1 | Labasa | Ratu Cakobau Park |
Stream the best of Fiji on VITI+. Anytime. Anywhere.