Navua FC came from behind to hold Suva 2-all
Two Digicel Fiji Premier League matches ended in a draw today.
The Labasa FC could not maintain its 1-nil lead as Nadi came from behind for a 1-all final scoreline at Prince Charles Park.
The Babasiga Lions still maintain the second position in the points standing with 29 points, while Rewa lead with 31 points.
Article continues after advertisement
In another match today, Suva was held 2-all by Navua at the Uprising ground.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
REWA | 18 | 13 | 4 | 1 | 43 | 14 | +29 | 43 |
LABASA | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 |
LAUTOKA | 18 | 10 | 1 | 7 | 45 | 37 | +8 | 31 |
NAVUA | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 |
BA | 18 | 8 | 4 | 6 | 31 | 26 | +5 | 28 |
NADI | 18 | 7 | 4 | 7 | 32 | 33 | -1 | 25 |
SUVA | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 22 |
NADROGA | 18 | 5 | 2 | 11 | 30 | 44 | -5 | 17 |
NASINU | 18 | 5 | 0 | 13 | 20 | 40 | -20 | 15 |
TAILEVU NAITASIRI | 18 | 3 | 3 | 12 | 17 | 36 | -17 | 12 |
Advertisement