The Labasa football team has advanced to the Digicel Pacific Fiji FACT semi-final after holding Navua nil-all at Subrail Park.
The semi-finals and the final will be played at Subrail Park in Labasa next weekend.
The first semi-final will be between Lautoka and hosts Labasa at 2pm while the Group B winners, Navua will take on Ba at 4:30pm next Saturday.
Article continues after advertisement
The final will be on Sunday at 3pm.
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LAUTOKA | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
BA | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
NADROGA | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
NADI | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
POOL B | ||||||||
NAVUA | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
LABASA | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
REWA | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
NASINU | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | Subrail Park | ||||
31 May - Friday | 12:30PM | Nadi | 1 - 3 | Nadroga | Group A |
31 May - Friday | 2:30PM | Rewa | 0 - 1 | Navua | Group B |
31 May - Friday | 4:30PM | Lautoka | 1 - 1 | Ba | Group A |
31 May - Friday | 7:00PM | Labasa | 2 - 0 | Nasinu | Group B |
DAY 2 | Subrail Park | ||||
01 June - Saturday | 11:00AM | Fiji FA President's Cup | |||
01 June - Saturday | 1:00PM | Nasinu | 0 - 2 | Navua | Group B |
01 June - Saturday | 3:00PM | Nadroga | 0 - 1 | Lautoka | Group A |
01 June - Saturday | 5:00PM | Ba | 1 - 0 | Nadi | Group A |
01 June - Saturday | 7:00PM | Labasa | 0 - 0 | Rewa | Group B |
DAY 3 | Subrail Park | ||||
02 June - Sunday | 10:00AM | Lautoka | 4 - 3 | Nadi | Group A |
02 June - Sunday | 12:00PM | Ba | 1 - 0 | Nadroga | Group A |
02 June - Sunday | 2:00PM | Rewa | 4 - 0 | Nasinu | Group B |
02 June - Sunday | 4:00PM | Labasa | 0 - 0 | Navua | Group B |
SEMI-FINALS | |||||
08 Jun - Saturday | 2:00PM | Lautoka FC | 1 - 0 | Labasa FC | Semi-final 1 |
08 Jun - Saturday | 4:30PM | Navua FC | 2 - 0 | Ba FC | Semi-final 2 |
FINAL | |||||
09 Jun - Sunday | 1pm | Lautoka | 1 - 0 | Navua | FINAL |
Advertisement