DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Group |
---|---|---|---|---|---|
Day 1 | Vodafone Arena, Suva | ||||
13 Nov - Wednesday | 2:30PM | LAUTOKA | - | LABASA | Group A |
13 Nov - Wednesday | 4:00PM | SAVUSAVU | - | BA | Group B |
13 Nov - Wednesday | 6:00PM | NADI | - | Lami | Group A |
13 Nov - Wednesday | 7:30PM | SUVA | - | NASINU | Group B |
Day 2 | Vodafone Arena, Suva | ||||
14 Nov - Thursday | 1:00PM | TAILEVU NAITASIRI | - | NASINU | Women |
14 Nov - Thursday | 2:00PM | NORTHLAND TAILEVU | - | REWA | Women |
14 Nov - Thursday | 3:00PM | NADI | - | LAUTOKA | Group A |
14 Nov - Thursday | 4:30PM | BA | - | NASINU | Group B |
14 Nov - Thursday | 6:00PM | LABASA | - | LAMI | Group A |
14 Nov - Thursday | 7:30PM | SUVA | - | SAVUSAVU | Group B |
DAY 3 | Vodafone Arena, Suva | ||||
15 Nov - Friday | 1:00PM | REWA | - | TAILEVU NAITASIRI | Women |
15 Nov - Friday | 2:00PM | NORTHLAND TAILEVU | - | NASINU | Women |
15 Nov - Friday | 3:00PM | NASINU | - | SAVUSAVU | Group A |
15 Nov - Friday | 4:30PM | LABASA | - | NADI | Group B |
15 Nov - Friday | 6:00PM | LAUTOKA | - | LAMI | Group A |
15 Nov - Friday | 7:30PM | SUVA | - | BA | Group B |
DAY 4 | Vodafone Arena, Suva | ||||
16 Nov - Saturday | 9:00AM | WINNER GA | - | RUNNER-UP GB | Semi-final 1 |
16 Nov - Saturday | 10:30AM | WINNER GB | - | RUNNER UP GA | Semi-final 2 |
16 Nov - Saturday | 12:00PM | T/NAITASIRI | - | NORTHLAND TAILEVU | Women |
16 Nov - Saturday | 1:00PM | REWA | - | NASINU | Women |
16 Nov - Saturday | 3:00PM | WINNER SF1 | - | WINNER SF2 | FINAL |
TEAM | P | W | D | L | GF | GA | GD | POINTS |
---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||
LABASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUTOKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | ||||||||
BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASINU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savusavu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement