DATE & DAY | TIME | TEAM 1 | SCORE | TEAM 2 | Venue |
---|---|---|---|---|---|
Group A | |||||
10 Oct - Thursday | 4:00PM | New Caledonia | 3 - 1 | PNG | HFC Bank Stadium |
10 Oct - Thursday | 7:00PM | Fiji | 1 - 0 | Solomon Islands | HFC Bank Stadium |
Group B | |||||
11 Oct - Friday | 2:00PM | New Zealand | 3 - 0 | Tahiti | VFF Freshwater Stadium - Vanuatu |
12 Oct - Saturday | 3:00PM | Vanuatu | 4 - 1 | Samoa | VFF Freshwater Stadium - Vanuatu |
GROUP A | |||||
14 Nov - Thursday | 3:00PM | Solomon Islands | - | New Caledonia | PNG Football Stadium |
14 Nov - Thursday | 6:00PM | Fiji | - | PNG | PNG Football Stadium |
GROUP B | |||||
15 Nov - Friday | 3:00PM | Samoa | - | Tahiti | Waikato Stadium, NZ |
15 Nov - Friday | 6:30PM | New Zealand | - | Vanuatu | Waikato Stadium, NZ |
GROUP A | |||||
17 Nov - Sunday | 3:00PM | Fiji | - | New Caledonia | PNG Football Stadium |
17 Nov - Sunday | 6:00PM | PNG | - | Solomon Islands | PNG Football Stadium |
GROUP B | |||||
18 Nov - Monday | 3:00PM | Tahiti | - | Vanuatu | MT Smart Stadium - NZ |
18 Nov - Monday | 6:30PM | Samoa | - | New Zealand | MT Smart Stadium - NZ |
Advertisement